Outward Postal Tariff 2022

Airmail Service

Zone 1 – New Zealand, Australia and Nearby Pacific Islands.

Zone 2 – Asia, USA, Honolulu, North America, PNG, Vanuatu, N.Caledonia, Solomon Island

Zone 3 – Europe, Middle East, South America

                     Zone 4 - Africa and the ROW

International Airmail Postal Tariff 2022

Products

Zone 1

Zone 2

Zone 3

Zone 4

 

 

Postcards

2.40

3.30

3.60

4.70

Letters

20 grams

2.40

3.30

3.60

4.70

Add. 20 grams

0.80

1.10

1.50

1.50

Printed Matter

20 grams

3.00

4.50

5.70

6.50

Add. 20 grams

1.20

1.80

2.40

3.00

Packets

0 to 250 grams

15.50

23.10

30.90

46.50

>250 grams – 500gms

23.10

46.10

61.50

76.50

> 500gms to 1000gms

38.40

77.10

92.30

123.00

>1kg to 1.5 kg

53.90

107.70

138.50

153.90

> 1.5kg to 2 kg

61.50

138.50

153.90

200.00

INTERNATIONAL REGISTRATION SERVICE - $18.00

 

Please note: Surface Mail Services are no longer offered by our key trading partners (New Zealand Post, Australia Post and USPS).

Express Mail Service 2022

INTERNATIONAL EXPRESS MAIL SERVICE RATE 2022
Rate
Basic 500 grms 80 90 110 80 100 100
 add 500 gms  18 20 33 15 30 20
Wght (kg) NZ EMS AUST EMS USA EMS FIJI EMS GB/Belgium China/Japan
0.50 80.00 90.00 110.00 80.00 100.00 100.00
1.00 98.00 110.00 143.00 95.00 130.00 120.00
1.50 116.00 130.00 176.00 110.00 160.00 140.00
2.00 134.00 150.00 209.00 125.00 190.00 160.00
2.50 152.00 170.00 242.00 140.00 220.00 180.00
3.00 170.00 190.00 275.00 155.00 250.00 200.00
3.50 188.00 210.00 308.00 170.00 280.00 220.00
4.00 206.00 230.00 341.00 185.00 310.00 240.00
4.50 224.00 250.00 374.00 200.00 340.00 260.00
5.00 242.00 270.00 407.00 215.00 370.00 280.00
5.50 260.00 290.00 440.00 230.00 400.00 300.00
6.00 278.00 310.00 473.00 245.00 430.00 320.00
6.50 296.00 330.00 506.00 260.00 460.00 340.00
7.00 314.00 350.00 539.00 275.00 490.00 360.00
7.50 332.00 370.00 572.00 290.00 520.00 380.00
8.00 350.00 390.00 605.00 305.00 550.00 400.00
8.50 368.00 410.00 638.00 320.00 580.00 420.00
9.00 386.00 430.00 671.00 335.00 610.00 440.00
9.50 404.00 450.00 704.00 350.00 640.00 460.00
10.00 422.00 470.00 737.00 365.00 670.00 480.00
10.50 440.00 490.00 770.00 380.00 700.00 500.00
11.00 458.00 510.00 803.00 395.00 730.00 520.00
11.50 476.00 530.00 836.00 410.00 760.00 540.00
12.00 494.00 550.00 869.00 425.00 790.00 560.00
12.50 512.00 570.00 902.00 440.00 820.00 580.00
13.00 530.00 590.00 935.00 455.00 850.00 600.00
13.50 548.00 610.00 968.00 470.00 880.00 620.00
14.00 566.00 630.00 1001.00 485.00 910.00 640.00
14.50 584.00 650.00 1034.00 500.00 940.00 660.00
15.00 602.00 670.00 1067.00 515.00 970.00 680.00
15.50 620.00 690.00 1100.00 530.00 1000.00 700.00
16.00 638.00 710.00 1133.00 545.00 1030.00 720.00
16.50 656.00 730.00 1166.00 560.00 1060.00 740.00
17.00 674.00 750.00 1199.00 575.00 1090.00 760.00
17.50 692.00 770.00 1232.00 590.00 1120.00 780.00
18.00 710.00 790.00 1265.00 605.00 1150.00 800.00
18.50 728.00 810.00 1298.00 620.00 1180.00 820.00
19.00 746.00 830.00 1331.00 635.00 1210.00 840.00
19.50 764.00 850.00 1364.00 650.00 1240.00 860.00
20.00 782.00 870.00 1397.00 665.00 1270.00 880.00
20.50 800.00 890.00 1430.00 680.00 1300.00 900.00
21.00 818.00 910.00 1463.00 695.00 1330.00 920.00
21.50 836.00 930.00 1496.00 710.00 1360.00 940.00
22.00 854.00 950.00 1529.00 725.00 1390.00 960.00
22.50 872.00 970.00 1562.00 740.00 1420.00 980.00
23.00 890.00 990.00 1595.00 755.00 1450.00 1000.00
23.50 908.00 1010.00 1628.00 770.00 1480.00 1020.00
24.00 926.00 1030.00 1661.00 785.00 1510.00 1040.00
24.50 944.00 1050.00 1694.00 800.00 1540.00 1060.00
25.00 962.00 1070.00 1727.00 815.00 1570.00 1080.00
25.50 980.00 1090.00 1760.00 830.00 1600.00 1100.00
26.00 998.00 1110.00 1793.00 845.00 1630.00 1120.00
26.50 1016.00 1130.00 1826.00 860.00 1660.00 1140.00
27.00 1034.00 1150.00 1859.00 875.00 1690.00 1160.00
27.50 1052.00 1170.00 1892.00 890.00 1720.00 1180.00
28.00 1070.00 1190.00 1925.00 905.00 1750.00 1200.00
28.50 1088.00 1210.00 1958.00 920.00 1780.00 1220.00
29.00 1106.00 1230.00 1991.00 935.00 1810.00 1240.00
29.50 1124.00 1250.00 2024.00 950.00 1840.00 1260.00
30.00 1142.00 1270.00 2057.00 965.00 1870.00 1280.00

 

International Air Parcel Rate 2022

 Parcel Tariff 2022

Destination

First 2kg

Additional 500 grams

Australia

97.50

16.30

Belgium

266.50

56.90

China

199.90

29.30

Cook Is

108.90

13.00

Denmark

349.40

40.70

Fiji

74.80

8.20

France

250.30

56.90

Germany

208.00

40.70

G. Britain

208.00

40.70

Guam

100.80

13.00

Hong Kong

199.90

32.50

India

199.90

56.90

Indonesia

183.70

56.90

Italy

250.30

56.90

Japan

183.70

56.90

Solomon

100.80

24.40

Tonga

100.80

16.30

New. Caledonia

133.30

16.30

N. Zealand

100.80

16.30

Niue

100.80

16.30

Switzerland

266.50

56.90

PNG

141.40

19.50

Sweden

266.50

56.90

South Africa

199.90

32.50

USA

151.20

32.50

Pagopago

74.80

8.20

Hawaii

151.20

32.50

Vanuatu

100.80

24.40

(Currency is rounded to the nearest 10 sene)

For countries not in the list are charged as follows:

  1. Zone 1 – Using New Zealand rate.
  2. Zone 2 – Using Japan rate.
  3. Zone 3 – Using Switzerland rate
  4. Zone 4 – Using South Africa rate.

Please Note:

Insurance Services has been terminated due to international administrations no longer offer insurance services.

Domestic Tariff 2022

(Price are inclusive of VAGST - effective on 1st of July 2022)

postal1

For more information, please contact phone number 27640

Faafetai

Samoa Post Management

CONNECT WITH US


CUSTOMER SERVICE

PHONE + 685-27640 EXTENSION 120AND 114


MAIL OPERATION

PHONE + 685-27640 EXTENSION 116 AND 117


FINANCE AND HUMAN RESOURCE

PHONE + 685-27640 EXTENSION 113 AND 119

OPENING HOURS

Mon - Friday: 8.30am - 4pm

Saturday: Closed

Public Holidays: Closed

Email:This email address is being protected from spambots. You need JavaScript enabled to view it.


 job openings

© 2018 Samoa Post. All Rights Reserved. Designed By Bluesky Samoa